Technische Daten zum Samsung Galaxy S21, S21+ und S21 Ultra | |||
---|---|---|---|
Modell | S21 | S21+ | S21 Ultra |
Betriebssystem | Android 11 mit Samsung One UI 3.1 | ||
CPU | Samsung Exynos 2100 OctaCore, 3x 2.8 + 4x 2.4 + 1x 2.9 GHz | ||
Display | 6,2 Zoll Infinity-O-Display mit Dynamic AMOLED 2X, Always On, FHD+ (2400 x 1080 Pixel), 60-120 Hz, 1300 nit, 421 ppi, Gorilla Glass 7 | 6,7 Zoll Infinity-O-Display mit Dynamic AMOLED 2X, Always On, FHD+ (2400 x 1080 Pixel), 60-120 Hz, 1300 nit, 394 ppi, Gorilla Glass 7 | 6,8 Zoll Infinity-O-Edge-Display mit Dynamic AMOLED 2X, Always On, WQHD+ (3200 x 1440 Pixel), 10-120 Hz, 1600 nit, 515 ppi, Gorilla Glass 7 |
Speicher | 8 GB RAM, 128/256 GB Speicher | 12 GB RAM, 128/256 GB Speicher 16 GB RAM, 512 GB Speicher |
|
Hauptkamera | Triple-Kamera, 64 MP (Teleobjektiv, f/2.0, 76°, 28mm, 1/1.76", 0.8 µm, OIS) + 12 MP (Ultra-Weitwinkelobjektiv, f/2.2, 120°, 13mm, 1/2.55", 1.4 µm) + 12 MP (Weitwinkelobjektiv, f/1.8, 79°, 26mm, 1/1.76", 1.8 µm, OIS), 3-fach Hybrid-optischer Zoom, Autofokus PDAF, Blitz | Quad-Kamera, 108 MP (Weitwinkelobjektiv, f/1.8, 79°, 24mm, 1/1.33", 0.8 µm, OIS) + 12 MP (Ultra-Weitwinkelobjektiv, f/2.2, 120°, 13mm, 1/2.55", 1.4 µm, AF) + 10 MP (Teleobjektiv, f/2.4, 35°, 72mm, 1/3.24", 1.22 µm, OIS) + 10 MP (Teleobjektiv, f/4.9, 10°, 240mm, 1/3.24", 1.22 µm, OIS), 3- und 10-fach Hybrid-optischer Zoom, Autofokus (PDAF, Laser AF), Blitz | |
Frontkamera | 10 MP (f/2.2, 80°, 1/3.24", 1.22 µm, 25mm) | 40 MP (f/2.2, 80°, 1/2.8", 0.7 µm, 25mm, AF) | |
Video | 7680 x 4320 Pixel (30 fps, 8K UHD), 3840 x 2160 Pixel (30/60 fps, 4K UHD), 1920 x 1080 Pixel (30/60/120 fps, FHD), 1280 x 720 Pixel (960 fps, HD) | ||
Wiedergabe | Unterstützte Formate: MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | ||
Sensoren | Beschleunigungssensor, Ultraschall-Fingerabdrucksensor, Näherungserkennung, Gyroskop, Kompass, Hall Sensor, Helligkeitssensor | Beschleunigungssensor, Ultraschall-Fingerabdrucksensor, Näherungserkennung, Gyroskop, Kompass, Hall Sensor, Helligkeitssensor, UWB | |
Akku | 4000 mAh, Schnellladen, Qi-Laden | 4800 mAh, Schnellladen, Qi-Laden | 5000 mAh, Schnellladen, Qi-Laden |
Verbindungen | Bluetooth 5.2, USB Typ C, NFC, WiFi AX | ||
Mobilfunk | 2G (GPRS/EDGE), 3G (UMTS), 4G (LTE), 5G | ||
Satelliten | Ja | ||
Farben | Grau, Weiß, Rosa, Violett | Silber, Schwarz, Violett (Rot, Gold) | Silber, Schwarz (Braun, Blau, Titan) |
Maße | 151,7 x 71,2 x 7,9 mm | 161,4 x 75,6 x 7,8 mm | 165,1 x 75,6 x 8,9 mm |
Gewicht | 171 Gramm | 202 Gramm | 228 Gramm |
Weiteres | Wasserdicht nach IP68, Wireless PowerShare, ANT+, DeX, Kindermodus, Datensicherheit Knox, Geo-Tagging, Sync-Funktion, Dual-SIM (Nano) + E-Sim, Gesichtserkennung | ||
Verfügbarkeit | Vorstellung am 14. Januar 2021
Verfügbarkeit ab dem 29. Januar 2021 |
||
Preis: | ab 849 Euro | ab 1049 Euro | ab 1249 Euro |